Specialists in the Medical & Psychological Aspects of Transgender Health Care 

Carl W. Bushong, Ph.D., LMFT
Richard A. Martin, Jr., M.D., FACEP
Kimberly L. Westwood, CPE, CCE
et al.
  support center  
Transgender Care Health Information Archive 
 

  Topics & Issues

  Click item to view:
 Search
 TransGenderCare 


 Enter word or phrase:
 About
 TransGenderCare 
Our Web Site: TransGenderCare
Our Staff
Our History
Accuracy & Ethics Policy
Contact TransGenderCare
Privacy Policy
Terms of Use

 

home > Support Center > Headlines

Headlines

Our news feed is updated daily.  Currently, we provide news for the topics, transgender and transsexual (transexual). Click on the calendar to view news items in our archive. News items for some archived items like those listed as 'via Yahoo! News' expire quickly and some news services charge a fee to view archived items. But most often you will find items still available and available free.

June 2004
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July 2004
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2004
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September 2004
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October 2004
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November 2004
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2004
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2005
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2005
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2005
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2005
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2005
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2005
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2005
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2005
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2005
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2005
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2005
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December 2005
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2006
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2006
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March 2006
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April 2006
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2006
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2006
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2006
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2006
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2006
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2006
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2006
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2006
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
January 2007
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2007
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
March 2007
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2007
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2007
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2007
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2007
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2007
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2007
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2007
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2008
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2008
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
March 2008
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2008
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2008
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2008
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2008
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2008
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2008
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2008
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2008
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2009
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2009
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2009
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2009
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2009
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2009
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2009
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2009
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December 2009
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
January 2010
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 2010
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May 2010
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June 2010
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July 2010
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September 2010
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October 2010
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2010
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2011
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2011
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2011
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2011
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2011
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2011
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2011
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2011
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2011
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2011
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December 2011
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2012
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2013
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Calendar adjusted to GMT/World Time
Tuesday, 13 December 2005

Show results by: Relevance | Date
News search for "transsexual"
New faces fill Globes' TV field (Reuters via Yahoo! Australia & NZ News)
LOS ANGELES (Hollywood Reporter) - "Desperate Housewives" topped the list of Golden Globe television nominees for the second year in a row Tuesday, but the Hollywood Foreign Press Assn. also did away with a number of perennial favorites to make room for hotshot rookies including NBC's "My Name Is Earl," Fox's "Prison Break" and UPN's "Everybody Hates Chris."
Pub. Date: Wed, 14 Dec 2005 00:03:32 GMT
`Brokeback Mountain' Leads Golden Globe Nominations (Update3) (Bloomberg.com)
Dec. 13 (Bloomberg) -- Universal Pictures's ``Brokeback Mountain,'' which follows a homosexual affair between two cowboys, received the most nominations for the 63rd Golden Globe awards, potentially spurring box-office sales.
Pub. Date: Tue, 13 Dec 2005 20:26:27 GMT
Huffman bends gender in film (The Charlotte Observer)
How does a female actor go about playing a man who is becoming a woman? If you're Felicity Huffman, you don't think twice. Not even if the part could kill your career. Not even if you're offered the part on the same day you're reading for the "Desperate Housewives" television pilot.
Pub. Date: Tue, 13 Dec 2005 18:23:52 GMT
`Brokeback Mountain' Leads Golden Globe Nominations (Update1) (Bloomberg.com)
Dec. 13 (Bloomberg) -- Universal Pictures's ``Brokeback Mountain,'' which follows a homosexual affair between two cowboys, received the most nominations for the 63rd Golden Globe awards, potentially spurring box-office and home-video sales.
Pub. Date: Tue, 13 Dec 2005 14:55:11 GMT
Clooney film wins key Oscar-run-up award (Digital Spy)
George Clooney's Good Night, And Good Luck has won a key industry award in the run up to Oscar nominations. The National Board of Review of Motion Pictures – composed of critics from across America – gave it the best film honour.
Pub. Date: Tue, 13 Dec 2005 12:03:29 GMT
Courting love and laughs (Boston Globe)
''Match Point" doesn't open here until next month, but the buzz has already begun building that it's Woody Allen's best movie since ''Annie Hall." How could it not be? Both have tennis in them!
Pub. Date: Tue, 13 Dec 2005 11:20:47 GMT
'Good Night' wins best-picture award (The Clarion-Ledger)
NEW YORK — The National Board of Review of Motion Pictures gave its best-picture award Monday to Good Night, and Good Luck, George Clooney's sparse, black-and-white depiction of Edward R. Murrow's on-air battles against Sen. Joseph McCarthy.
Pub. Date: Tue, 13 Dec 2005 11:12:40 GMT
Critics' praise for Brokeback Mountain (Guardian Unlimited)
Ang Lee's challenging gay cowboy drama raked up three awards from the New York Film Critics Circle.
Pub. Date: Tue, 13 Dec 2005 10:31:47 GMT
Groups give honors to 'Brokeback,' 'Good Night' (Montgomery Advertiser)
NEW YORK -- The New York Film Critics Circle became the latest group to name the cowboy romance "Brokeback Mountain" as the year's top film, while the National Board of Review of Motion Pictures gave its best-picture award Monday to "Good Night, and Good Luck," George Clooney's depiction of Edward R. Murrow's on-air battles against Sen. Joseph McCarthy.
Pub. Date: Tue, 13 Dec 2005 10:04:55 GMT
Through the Mire (The Harvard Crimson)
It is no secret that political campaigns often become dirty. Character attacks, fraudulent spending and funding, Watergate, dead men voting, and hanging chads—all these issues and many more have marred the public’s faith in the election process. Harvard is not Washington.
Pub. Date: Tue, 13 Dec 2005 09:34:19 GMT
Source: Yahoo News
Last updated on: Wed, 14 Dec 2005 06:01:05 GMT

Show results by: Relevance | Date
News search for "transgender"
Host Lions (Winchester Star)
The Winchester Host Lions Club will meet at 12:15 p.m. Tuesday at the Best Western Lee-Jackson, Winchester. Christmas carols will be performed by the Frederick County Middle School chorus, directed by Joanne Claycomb. For information or reservations, contact Missie Cundiff-Jenkins, 667-0441.
Pub. Date: Wed, 14 Dec 2005 05:49:07 GMT
Redner's Declaration Greeted With Doubt (Tampa Bay Online News)
TAMPA - Is Joe Redner gay? Is the adult club owner who provides nude women dancers to a willing male audience attracted to men himself?
Pub. Date: Wed, 14 Dec 2005 05:40:26 GMT
Committee OKs gay rights plan (The Indianapolis Star)
A City-County Council committee tonight passed a proposal banning discrimination against gays, moving the measure to the full council Tuesday night. Supporters are continuing to search for the final vote needed to pass it as early as next week.
Pub. Date: Wed, 14 Dec 2005 04:00:20 GMT
Council committee OKs gay rights plan (The Indianapolis Star)
City-County Council committee passes discrimination plan, measure now moves to the full council.
Pub. Date: Wed, 14 Dec 2005 03:50:59 GMT
16: Blunders (GolfDigest.com)
Ernie's costly tumble Knee injuries are nothing new in sports. But rarely has the victim sounded as matter-of-fact as Ernie Els did last July, after he tore his left anterior cruciate ligament while riding on an inner-tube being towed by a boat during a Mediterranean vacation.
Pub. Date: Wed, 14 Dec 2005 03:32:27 GMT
'Brokeback' tops indie-dominated Golden Globes (ABS-CBNNEWS.com)
BEVERLY HILLS, California - "Brokeback Mountain," a gay romance between two cowboys, topped the Golden Globes on Tuesday with nominations in seven categories, including best film drama, in a year dominated by independent movies.
Pub. Date: Wed, 14 Dec 2005 02:31:16 GMT
A marriage of tech and activism at Wisconsin's No on the Amendment (Isthmus)
Kristian Knutsen on Tue, 12/13/2005 - 4:31pm. Wisconsin's No on the Amendment is emerging as a leading source of information and networking for activists opposed to a proposed state constitional ban on same-sex marriage and other domestic benefits for same-sex partners.
Pub. Date: Wed, 14 Dec 2005 01:37:24 GMT
Race is on for pink wedding pound (Guardian Unlimited)
April Angell of KissMyPanties.com is a transgender wedding photojournalist. "I Googled myself yesterday," she says, "And I think I'm the only one in the world." Not for long, Angell, not for long. Here at the Gay Wedding Show in Brighton, there is a palpable sense of an industry in the making.
Pub. Date: Wed, 14 Dec 2005 01:31:40 GMT
"Brokeback" leads Golden Globes (Planet Out via Yahoo! News)
SUMMARY: The gay love story earns seven nominations, including best dramatic film, best director, best actor (Heath Ledger) and best screenplay.
Pub. Date: Wed, 14 Dec 2005 01:17:14 GMT
LATEST HEADLINES (PlanetOut)
The "Brokeback Mountain" momentum picked up steam Tuesday in Los Angeles as the movie earned the most Golden Globe nominations of any film this year. Its seven nods include best dramatic film, best director and best actor (Heath Ledger).
Pub. Date: Wed, 14 Dec 2005 00:41:40 GMT
Source: Yahoo News
Last updated on: Wed, 14 Dec 2005 06:01:04 GMT


Information provided and accessed through TransGenderCare.com is presented in a summary form and should not be used as a substitute for a consultation or visit with a physician, psychologist, electrologist or other health care provider. (See Terms & Conditions.) 

Site Help
Privacy Policy
Comments & Feedback

This Site may also be accessed via www.tgcare.com

Transgender Care Health Information Archive
Copyright © 1994-2011 TransGenderCare. All rights reserved.
Interested in linking to TransGenderCare?